Discover Your
New Home
We make it simple and stress-free to browse, and fall in love with the perfect space designed around your life and your future.
Good morning, Ahmed ๐
Unit MH-2305 ยท Marina Heights Tower ยท Dubai Marina
Payments & Installments
30/70 + 5yr Post-Handover ยท Total AED 1,250,000
| # | Description | Due Date | Amount | Paid On | Status | |
|---|---|---|---|---|---|---|
| 1 | Booking Deposit (5%) | 10 Jan 2024 | AED 62,500 | 10 Jan 2024 | Paid | |
| 2 | Construction Milestone 10% | 10 Mar 2024 | AED 125,000 | 08 Mar 2024 | Paid | |
| 3 | Construction Milestone 10% | 10 Jun 2024 | AED 125,000 | 09 Jun 2024 | Paid | |
| 4 | Post-Handover Installment #1 | 10 Jan 2025 | AED 26,042 | 12 Jan 2025 | Paid | |
| 5 | Post-Handover Installment #2 | 10 Mar 2026 | AED 26,042 | โ | Overdue | |
| 6 | Post-Handover Installment #3 | 15 Apr 2026 | AED 26,042 | โ | Due Soon | |
| 7 | Post-Handover Installment #4 | 15 May 2026 | AED 26,042 | โ | Upcoming | โ |
| 8โ30 | Post-Handover Installments ร23 | Monthly | AED 26,042 | โ | Scheduled | โ |
Documents
Agreements, receipts, and communications
Notifications
3 unread
Messages
Secure communication with Emirati Developments
KYC Status
Identity verification for UAE off-plan purchase
Construction & Handover
Marina Heights Tower ยท On Track โ Est. Dec 2026
| Ref | Location | Description | Reported | Priority | Status |
|---|---|---|---|---|---|
| #SNG-001 | Master Bath | Grout cracking around shower tray โ 30cm gap | 02 Jan 2027 | High | Pending |
| #SNG-002 | Living Room | Ceiling light fitting loose โ flickers | 02 Jan 2027 | Medium | Assigned |
| #SNG-003 | Balcony | Door handle misaligned | 02 Jan 2027 | Low | Resolved |
| #SNG-004 | Kitchen | Cabinet hinge โ not closing flush | 02 Jan 2027 | Low | Resolved |
| #SNG-005 | Bedroom 2 | Window seal gap โ minor draft | 02 Jan 2027 | Medium | Resolved |
Resale / Contract Assignment
Sell your unit or transfer your purchase contract to a new buyer
Payment Plan
Unit MH-2305 ยท 30/70 + 5yr Post-Handover Plan
| # | Description | Due Date | Amount | % of Total | Status |
|---|---|---|---|---|---|
| 1 | Reservation deposit | 14 Feb 2024 | AED 62,500 | 5% | Paid โ |
| 2 | SPA signing | 15 Mar 2024 | AED 125,000 | 10% | Paid โ |
| 3 | Construction โ 20% | 15 Jul 2024 | AED 250,000 | 20% | Paid โ |
| 4 | Construction โ 30% | 15 Jan 2025 | AED 125,000 | 10% | Paid โ |
| 5 | Construction โ 40% | 15 Jan 2026 | AED 26,042 | 5% | โ Overdue |
| 6 | Construction โ 50% | 15 Apr 2026 | AED 62,500 | 5% | Due Soon |
| 7 | Handover | Dec 2026 | AED 125,000 | 10% | Pending |
| 8โ12 | Post-handover (5yr ร AED 87,500) | Dec 2027โ2031 | AED 437,500 | 35% | Pending |
| Total | AED 1,250,000 | 100% | |||
Installment Tracker
Upcoming and past payment installments
| # | Due Date | Amount | Paid On | Status | Receipt |
|---|---|---|---|---|---|
| 1 | 14 Feb 2024 | AED 62,500 | 14 Feb 2024 | Paid | |
| 2 | 15 Mar 2024 | AED 125,000 | 14 Mar 2024 | Paid | |
| 3 | 15 Jul 2024 | AED 250,000 | 10 Jul 2024 | Paid | |
| 4 | 15 Jan 2025 | AED 125,000 | 13 Jan 2025 | Paid | |
| 5 | 15 Jan 2026 | AED 26,042 | โ Overdue | Overdue | |
| 6 | 15 Apr 2026 | AED 62,500 | โ | Due Soon | |
| 7 | Dec 2026 | AED 125,000 | โ | Pending | โ |
| 8โ12 | 2027โ2031 | AED 437,500 | โ | Pending | โ |
Construction Progress
Marina Heights Tower ยท Real-time site updates
Site Photos โ Week of 31 Mar 2026
Handover
Key dates and final delivery process for Unit MH-2305
Snagging
Post-inspection defects โ Unit MH-2305 (available after handover)
My Portfolio
Overview of your property investments with Emirati Developments
Standing Order / Auto-Debit
Set up automatic monthly installment payments
Service Charge
Annual owners association charges โ Unit MH-2305
Refer & Earn
Invite friends and family โ earn AED 5,000 cashback per successful referral
| Name | Email Sent | Status | Cashback |
|---|---|---|---|
| Sara Al-Hamdi | 12 Jan 2026 | Reserved MH-1401 | AED 5,000 |
| Mohammed Yusuf | 20 Feb 2026 | Viewing Scheduled | Pending |
| Layla Ibrahim | 01 Apr 2026 | Link Opened | Pending |
| Price / sqft | AED 1,008 Best value โ |
AED 1,051 | AED 1,226 |
| Annual SC | AED 22,320 | AED 18,290 | AED 46,500 |
| DLD Fee (4%) | AED 50,000 | AED 32,800 | AED 152,000 |
Settings
Profile, notifications, and security
Investment Analytics
Unit MH-2305 ยท Performance projections and exit strategies
Rental Management
Post-handover rental options for Unit MH-2305
| Manager | Specialty | Fee | Avg Yield | Rating | |
|---|---|---|---|---|---|
| Better Homes | Long-term residential | 8% | 6.8% | โญ 4.8 | |
| Betterhomes Holiday | Short-term / Airbnb | 18% | 9.2% | โญ 4.6 | |
| Asteco | Premium long-term | 7% | 7.0% | โญ 4.7 |
Unit Upgrades
Optional enhancements for Unit MH-2305 โ selection deadline 30 Jun 2026
Maintenance Requests
Post-handover maintenance tickets โ Unit MH-2305
| Ref | Category | Location | Issue | Submitted | Priority | Status |
|---|---|---|---|---|---|---|
| #MT-004 | Air Conditioning | Living Room | AC unit making loud noise when starting | 05 Apr 2026 | Normal | Technician Assigned |
| #MT-003 | Plumbing | Kitchen | Tap dripping โ washer replacement needed | 18 Mar 2026 | Normal | Resolved |
| #MT-002 | Electrical | Hallway | Light switch flickering | 02 Mar 2026 | Normal | Resolved |
| #MT-001 | Doors & Windows | Balcony | Sliding door alignment issue | 15 Jan 2027 | Normal | Resolved |